Semester Lecture Courses
Term | Course | Name |
---|---|---|
Spring '25 | STAT 171 | Stochastic Processes |
Spring '25 | STAT 212 | Probability II |
Spring '24 | STAT 291 | Random High-Dimensional Optimization: Landscapes and Algorithmic Barriers |
Non-Lecture Courses
Term | Course | Name |
---|---|---|
Spring '24 - Spring '25 | STAT 314 | Timely Topics in Statistics |
Fall '23 - Spring '24 | STAT 303 | The Art and Practice of Teaching Statistics |
Math Olympiad Teaching
Year | Program | Role |
---|---|---|
'21 | Ghana IMO Team | Instructor and Observer A |
April '18 | Brazil IMO Team | Instructor (1 week) |
'16-present | Contest Math Tutoring | Cofounder/Advisor |
'15,'17,'18,'21 | (USA) Math Olympiad Program | Instructor |
Olympiad problems I contributed to selection tests for the USA IMO team, in increasing difficulty order:
Math olympiad handouts:
Other favorite olympiad problems: